STELLAR
Stellar Industries Inc. located in Garner, Iowa was established in 1990 as the first North American corporation to design and manufacture the hydraulic hook-lift. Today Stellar offers a countless number of tire service truck combinations that include over 8 different models of tire service cranes ranging in capacities up to 9 ton, a variety of accompanying tire manipulators and a growing list of service bodies to meet any tire service need.
Cranetech fitted its first Stellar OTR 9000 crane in 2005. Due to the quality, strength and reliability of the product has continued with strong sales growth making it the popular choice in our market today.
Specifications: 9000 Crane |
|
| Crane Rating: | 90,000 ft-lbs (12.45 t-m) |
| Standard Boom Length: | 12’ 11” (3.93 m) |
| Boom Extension: | Hydraulic 37” (93.98 cm) |
| Max. Horizontal Reach: | 16 foot (4.88 m) |
| Max. Vertical Lift: | 22 foot (6.71 m) |
| Rotation: | 290 degree power (hourglass worm gear) |
| Lifting Capacities: | 9,000 lbs. @ 10 foot (4,082 kg @ 3.05 m) 6,950 lbs. @ 12 foot 11 in. (3,152 kg @ 3.93 m) 5,625 lbs. @ 16 foot (2,551 kg @ 4.88 m) |
| Power Supply Req: |
PTO & Pump (Proportional Inlet VB) PTO & Pump (Fully Proportional VB) |
| Controls: | Radio Control Standard |
| Stowed Height: | 84 inches (213.36 cm) |
| Mounting Space Req | 32 inches (81.28 cm) |
|
Shipping Weight: |
4,000 lbs. (1,814 kg) |
- Rotation is accomplished through a turnable bearing
- Fully proportional radio remote control
- Fully enclosed extension boom cylinder
- Hexagon-shaped secondary and extension
- Integral-mounted pump and PTO
- Load-holding counterbalance valves
Specifications: TM4110 Tire Manipulator |
|
| Tireman Capacity: | 4,600 lbs (2,087 kg) |
| Clamping Span: | 48 inches to 110 inches (121.92 cm to 279.4 cm) |
| Optional Pad Extension: | 29 inches (73.66 cm) - arms closed |
| Clamp Cylinders: | 2.50 inch (6.35 cm) w/ pilot operated check valve |
| Tilt Cylinder: | Provided by crane extension boom |
| Body Rotation: | 285-degree power |
| Rotation System: | Rotation bearing & worm driven gear box |
| Clamping Pad Rotation: | None – Stationary Pads |
| Tilt: | +85 degrees to –37 degrees |
| Hydraulic Controls: | Incorporated with the crane controls |
| Shipping Weight: | 1500 pounds (680 kg) |
Compressor
SHD-66DD direct driven, mounted above deck fro maintenance ease
4-cylinder, 2-stage, capable of 46 CFM @ 175 PSI
Specifications: 17000 Crane |
|
| Crane Rating: | 170,000 ft-lbs (23.5 t-m) |
| Standard Boom Length: | 13’ 6 ” (4.11 m) |
| Boom Extension: | Hydraulic 41 ” (104.14 cm) |
| Max. Horizontal Reach: | 16’ 11 ” (5.15 m) |
| Max. Vertical Lift: | 25' 8" (7.82 m) |
| Rotation: | 315 degree power (worm gear with pinion) |
| Lifting Capacities: | 17,000 lbs. @ 10 foot (7,710 kg @ 3.05 m) 10,050 lbs. @ 16 foot 11 in. (4,555 kg @ 5.15 m) |
| Power Supply Req: | 20 gpm @ 4400 psi - PTO & Pump (60 lpm @ 290 bar) |
| Controls: | Proportional paddle controls |
| Stowed Height: | 102 inches (259.08 cm) |
| Mounting Space Req | 60 inches (152.4 cm) |
|
Shipping Weight: |
9,500 lbs. (4,310 kg) |
- Rotation is accomplished through a turnable bearing
- Fully proportional radio remote control
- Fully enclosed extension boom cylinder
- Hexagon-shaped secondary and extension
- Integral-mounted pump and PTO
- Load-holding counterbalance valves
Specifications: TM7120 Tire Manipulator |
|
| Tireman Capacity: | 7,200 lbs @20 ft (3,265 kg @ 6.10m) |
| Clamping Span: | 49” to 124” (124 cm to 314 cm) |
| Clamp Cylinders: | 3.5” (8.9 cm) bore with integral pilot operated counterbalance valves |
| Tilt Cylinder: | Provided by crane extension boom |
| Body Rotation: | 300-degree power |
| Rotation System: | Hourglass worm gear |
| Clamping Pad Rotation: | Continuous 360º power |
| Tilt: | +79 degrees to –43 degrees |
| Hydraulic Controls: | Incorporated with the crane controls |
| Shipping Weight: | 2,900 lbs (1,315 kg) With Rotary Pads |
Compressor
SHD-245 direct driven, mounted above deck for maintenance ease
4-cylinder, 2-stage capable of 110 CFM @ 175 PSI
Specifications: 23000 Crane |
|
| Crane Rating: | 230,000 ft-lbs (31.8 t-m) |
| Standard Boom Length: | 13’ 4 ” (4.06 m) |
| Boom Extension: | Hydraulic 37” (94 cm) |
| Max. Horizontal Reach: | 16’ 5 ” (5 m) |
| Max. Vertical Lift: | 25 foot (7.62 m) |
| Rotation: | 315 degree power (planetary reduction) |
| Lifting Capacities: (From CL of Truck) |
23,000 lbs. @ 10 foot (10,480 kg @ 3.05 m) |
| Power Supply Req: | 16 gpm @ 4200 psi - PTO & Pump (60.6 lpm @ 290 bar) |
| Controls: | Proportional paddle controls |
| Stowed Height: | 114 inches (289.56 cm) |
| Mounting Space Req | 48 inches (121.92 cm) |
|
Shipping Weight: |
11,000 lbs. (4,990 kg) |
- Fully proportional radio remote control
- Fully enclosed extension boom cylinder
- Hexagon-shaped secondary and extension
- Integral-mounted pump and PTO
- Load-holding counterbalance valves
- Two-stage out and down A-frame outriggers
Specifications: TM12154 Tire Manipulator |
|
| Tireman Capacity: | 12,000 lbs @ 15 ft (5,443 kg @ 4.57 m) |
| Clamping Span: | 48 inches to 154 inches (122 cm to 391 cm) |
| Clamp Cylinders: | 4 inch (10.16 cm) w/ pilot operated check valve |
| Pad Rotation Cylinders | 3.54 (8.89 cm) |
| Tilt Cylinder: | Provided by crane extension boom |
| Body Rotation: | 315-degree power |
| Rotation System: | Rotation bearing & worm driven gear box |
| Clamping Pad Rotation: | 89-degree power |
| Tilt: | +81 degrees to –20 degrees |
| Hydraulic Controls: | Incorporated with the crane controls |
| Shipping Weight: | 5000 lbs. (2,268 kg) |
Compressor
SHD-245 direct driven, mounted above deck for maintenance ease
4-cylinder, 2-stage capable of 110 CFM @ 175 PSI
Models include: